## Location Field

This will create a new geo-location (lat / lng) field based on google maps and mysql spatial fields

Property | Type | Description
-------- | ---- | -----------
name | string  | Must match the field name on the database (Mandatory)
label | string | It's the field display label the user will see (Mandatory) 
type | string | Defines what is the field type. For this field it is "location" (Mandatory) 
required | boolean | If the field is mandatory. Default false
placement | string | Where does the field appear in the form. Possible values are _main_ or _sidebar_. Default value is _main_
parent | array&#124;boolean | Indicates if the field is dependent on a "parent field" value. Default is false if it doesn't have a field <br><br>`["name" => "type","values" => ["value1","value2"]]`<br><br>With the example above this field would only show up when the "type" field had the "value1" or "value2" selected 
disabled | boolean | If it is true the field will be disabled for editing. Default false
info | string | Help text that shows up next to text form field 

You have to create two fields in the database table. The first one must have the same name as the "name" property and of type POINT. The second one must be a the name of the field + "_zoom" (ex: location_zoom)

In the Eloquent model you must do 2 things if one of these fields are present. 

Inside the eloquent model you must `use Grimzy\LaravelMysqlSpatial\Eloquent\SpatialTrait;`

After this you must insert the following (assuming the field name is "location"):

`protected $spatialFields = [
   'location'
];`

If you get this field like $model->location it will return a Point class (see: https://github.com/grimzy/laravel-mysql-spatial for more documentation)

On your .env file you must fill the EAE_GOOGLE_API_KEY with a proper google maps javascript api key