{{ $templateData->section_1_title }}

@include('frontend.partials.reusables.social')

{{ $templateData->section_1_subtitle }}

0%

Limpar resultados

Rendimento (€) Número de
trabalhadores 2013
Percentagem total
< 500 € 180650 5,3 %
500 € 297808 8,3 %
600 € 554413 13,6 %
700 € 333939 10,1 %
800 € 329906 10,2 %
900 € 207677 6,8 %
1000 € 210028 6,0 %
1100 € 148710 4,5 %
1200 € 131970 3,4 %
1300 € 113462 2,8 %
1400 € 90896 3,1 %
1500 € 97727 2,4 %
1600 € 82699 2,5 %
1700 € 85942 2,4 %
1800 € 58867 1,9 %
1900 € 63690 1,6 %
2000 € 65883 1,7 %
2100 € 38511 1,2 %
2200 € 30248 1,1 %
2300 € 31402 1,0 %
2400 € 36306 1,0 %
2500 € 16130 0,6 %
2600 € 27266 0,9 %
2700 € 15626 0,5 %
2800 € 27706 0,7 %
2900 € 18072 0,4 %
3000 € 16172 0,7 %
3100 € 21476 0,3 %
3200 € 10764 0,2 %
3300 € 17537 0,5 %
3400 € 8153 0,3 %
3500 € 12296 0,3 %
3600 € 10681 0,3 %
3700 € 2809 0,1 %
3800 € 7593 0,1 %
3900 € 11219 0,2 %
4000 € 91391 2,5 %
Total 3,505,622